使用我们与四年制学院和大学的许多规划指南,计划您从正规赌足球的app的无缝转学. The Agreements & 特殊项目选项卡包括保证和双录取项目,特殊奖学金等.
Have you chosen your major but don’t know where to transfer? 考虑下面的指南,并了解更多关于您的选择 Explore Colleges & Universities. You also can begin your studies with Sample Transfer Plans 当你决定去哪里转车时.
BHC career students also may consider transferring. 我们在 从职业项目转学.
Planning Guides
Major column: Click to view a guide or a college’s major planning page. While there isn’t a Planning Guide for every possible major, 您可以查看我们转学合作伙伴提供的所有专业(点击学校名称) 大学/学院列). 然后和你的导师一起制定一个可以遵循的教育计划.
在线完成可用栏:“X”表示该专业转学后可在线完成. Many of these majors are also taught face-to-face. 有关选择在线转学课程的指导,请参阅 在线学位指南(PDF).
Major | University/College | 网上完成 | a Major Filter |
---|---|---|---|
Major | University/College | 网上完成 | a Major Filter |
Biology (PDF) | Augustana College | Life & Physical Sciences & Medical Professions | |
工商管理(PDF) | Augustana College | Accounting, Business & Information Systems | |
基础教育(PDF) | Augustana College | Education & Human Services | |
Pre-Medicine (PDF) | Augustana College | Life & Physical Sciences & Medical Professions | |
Psychology (PDF) | Augustana College | Social & Behavioral Sciences | |
护理(注册护士执照) | Black Hawk College | Nursing & Health Related | |
Accounting & 商科专业(核心要求) (PDF) | Bradley University | Accounting, Business & Information Systems | |
Engineering | Bradley University | Engineering (pre-professional), Computer Science & Mathematics | |
工程(工业) | Bradley University | Engineering (pre-professional), Computer Science & Mathematics | |
工程(机械) | Bradley University | Engineering (pre-professional), Computer Science & Mathematics | |
Pre-Pharmacy | 芝加哥州立大学 | Life & Physical Sciences & Medical Professions | |
Fine Arts B.A. | 芝加哥哥伦比亚大学 | 人文交流, & 视觉/表演艺术 | |
Fine Arts B.F.A. | 芝加哥哥伦比亚大学 | 人文交流, & 视觉/表演艺术 | |
传播学研究(组织传播选修) | 东伊利诺伊大学 | x | 人文交流, & 视觉/表演艺术 |
工商管理 | 东伊利诺伊大学 | x | Accounting, Business & Information Systems |
Health Communication | 东伊利诺伊大学 | x | 人文交流, & 视觉/表演艺术 |
Health Communication | 东伊利诺伊大学 | x | Nursing & Health Related |
跨学科研究 | 东伊利诺伊大学 | x | 一般情况下,跨学科 & Liberal Studies |
中等教育程度 | 东伊利诺伊大学 | Education & Human Services | |
组织发展 | 东伊利诺伊大学 | x | Accounting, Business & Information Systems |
Public Health (Community Health Option) | 东伊利诺伊大学 | x | Nursing & Health Related |
Psychology | 东伊利诺伊大学 | x | Social & Behavioral Sciences |
跨学科研究 | 州长州立大学 | x | 一般情况下,跨学科 & Liberal Studies |
幼儿教育(PDF) | 伊利诺斯州立大学 | Education & Human Services | |
基础教育(PDF) | 伊利诺斯州立大学 | Education & Human Services | |
中等教育程度 | 伊利诺斯州立大学 | Education & Human Services | |
Psychology (PDF) | 伊利诺斯州立大学 | Social & Behavioral Sciences | |
Agricultural Business | Iowa State University | Agriculture & Related | |
Agricultural Studies | Iowa State University | Agriculture & Related | |
Agriculture & Life Sciences Education (Communication option) | Iowa State University | Agriculture & Related | |
Agriculture & Life Sciences Education (Teacher Certification option) | Iowa State University | Agriculture & Related | |
Agronomy | Iowa State University | Agriculture & Related | |
工商管理 | Iowa State University | x | Accounting, Business & Information Systems |
Accounting & Business majors | Iowa State University | Accounting, Business & Information Systems | |
Engineering (PDF) | Iowa State University | Engineering (pre-professional), Computer Science & Mathematics | |
Liberal Studies | Iowa State University | x | 一般情况下,跨学科 & Liberal Studies |
Biology | Lewis University | Life & Physical Sciences & Medical Professions | |
Elementary Education | 国立路易斯大学 | x | Education & Human Services |
Computer Science & Information Systems | 国立路易斯大学 | x | Accounting, Business & Information Systems |
Art & Design | 北伊利诺伊大学 | 人文交流, & 视觉/表演艺术 | |
Accounting & Business majors | 北伊利诺伊大学 | Accounting, Business & Information Systems | |
Computer Science | 北伊利诺伊大学 | Engineering (pre-professional), Computer Science & Mathematics | |
幼儿教育 | 北伊利诺伊大学 | Education & Human Services | |
Elementary Education | 北伊利诺伊大学 | Education & Human Services | |
Engineering | 北伊利诺伊大学 | Engineering (pre-professional), Computer Science & Mathematics | |
Human Development & Family Sciences | 北伊利诺伊大学 | Social & Behavioral Sciences | |
Human Development & Family Sciences | 北伊利诺伊大学 | Education & Human Services | |
Nursing (pre-license) | 北伊利诺伊大学 | Nursing & Health Related | |
Marketing | 北伊利诺伊大学 | Accounting, Business & Information Systems | |
Political Science (Politics Emphasis) | 北伊利诺伊大学 | x | Social & Behavioral Sciences |
Psychology | 北伊利诺伊大学 | Social & Behavioral Sciences | |
Pre-Chiropractic (PDF) | 帕尔默按摩学院 | Life & Physical Sciences & Medical Professions | |
农业(所有专业) | Purdue University | Agriculture & Related | |
Psychology BS & 行为神经心理学学士 | St. Ambrose University | Social & Behavioral Sciences | |
Psychology BA & 司法心理学学士 | St. Ambrose University | Social & Behavioral Sciences | |
Chemistry (with concentrations in Forensics or Pre-Med) | St. Ambrose University | Life & Physical Sciences & Medical Professions | |
Biology | St. Ambrose University | Life & Physical Sciences & Medical Professions | |
Computer Science | St. Ambrose University | Engineering (pre-professional), Computer Science & Mathematics | |
销售:商业或医疗保健(PDF) | St. Ambrose University | Accounting, Business & Information Systems | |
销售:商业或医疗保健(PDF) | St. Ambrose University | Nursing & Health Related | |
Accounting & Business majors | St. Ambrose University | x | Accounting, Business & Information Systems |
Criminal Justice | St. Ambrose University | Education & Human Services | |
Social Work (PDF) | St. Ambrose University | Social & Behavioral Sciences | |
工业工程: | St. Ambrose University | Engineering (pre-professional), Computer Science & Mathematics | |
工程:机械 | St. Ambrose University | Engineering (pre-professional), Computer Science & Mathematics | |
护理:预执照(PDF) | St. Ambrose University | Nursing & Health Related | |
职前治疗 | St. Ambrose University | Life & Physical Sciences & Medical Professions | |
Pre-Physician助理 | St. Ambrose University | Life & Physical Sciences & Medical Professions | |
Pre-Physical Therapy | St. Ambrose University | Life & Physical Sciences & Medical Professions | |
Nursing (pre-license) | Saint Francis Medical Center College of Nursing | x | Nursing & Health Related |
农业(所有专业) | Southern Illinois University Carbondale | Agriculture & Related | |
Accounting | Southern Illinois University Carbondale | Accounting, Business & Information Systems | |
会计(仅限网上) | Southern Illinois University Carbondale | x | Accounting, Business & Information Systems |
Accounting (Saluki Step Ahead Online) | Southern Illinois University Carbondale | x | Accounting, Business & Information Systems |
Accounting & 商科专业(核心要求) | Southern Illinois University Carbondale | x | Accounting, Business & Information Systems |
工商管理 (Saluki Step Ahead Online) | Southern Illinois University Carbondale | x | Accounting, Business & Information Systems |
Business Analytics | Southern Illinois University Carbondale | Accounting, Business & Information Systems | |
工商管理 (online only) | Southern Illinois University Carbondale | x | Accounting, Business & Information Systems |
Criminology & Criminal Justice (Saluki Step Ahead Online) | Southern Illinois University Carbondale | x | Education & Human Services |
工程(机械) | Southern Illinois University Carbondale | Engineering (pre-professional), Computer Science & Mathematics | |
Finance | Southern Illinois University Carbondale | Accounting, Business & Information Systems | |
Healthcare Management (Saluki Step Ahead Online) | Southern Illinois University Carbondale | x | Accounting, Business & Information Systems |
Healthcare Management (Saluki Step Ahead Online) | Southern Illinois University Carbondale | x | Nursing & Health Related |
信息技术 | Southern Illinois University Carbondale | x | Engineering (pre-professional), Computer Science & Mathematics |
Journalism | Southern Illinois University Carbondale | x | 人文交流, & 视觉/表演艺术 |
Management | Southern Illinois University Carbondale | Accounting, Business & Information Systems | |
Marketing | Southern Illinois University Carbondale | Accounting, Business & Information Systems | |
Pre-Pharmacy | Southern Illinois University Edwardsville | Life & Physical Sciences & Medical Professions | |
组织中的领导力 | Southern Illinois University Edwardsville | x | Social & Behavioral Sciences |
医学化验学 | 三一护理学院 & Health Sciences | Life & Physical Sciences & Medical Professions | |
Pre-Pharmacy (Chicago & Rockford) | 伊利诺伊大学芝加哥分校 | Life & Physical Sciences & Medical Professions | |
工商管理 | 伊利诺伊大学芝加哥分校 | x | Accounting, Business & Information Systems |
健康信息管理 | 伊利诺伊大学芝加哥分校 | x | Accounting, Business & Information Systems |
健康信息管理 | 伊利诺伊大学芝加哥分校 | x | Nursing & Health Related |
Engineering (PDF) | University of Illinois Urbana-Champaign | Engineering (pre-professional), Computer Science & Mathematics | |
农业、消费 & 环境科学(所有专业) | University of Illinois Urbana-Champaign | Agriculture & Related | |
Accounting & 商科专业(核心要求) | University of Iowa | Accounting, Business & Information Systems | |
Engineering | University of Iowa | Engineering (pre-professional), Computer Science & Mathematics | |
Pre-Pharmacy PDF | University of Iowa | Life & Physical Sciences & Medical Professions | |
Enterprise Leadership | University of Iowa | x | Accounting, Business & Information Systems |
Liberal Studies | University of Iowa | x | 一般情况下,跨学科 & Liberal Studies |
Political Science | University of Iowa | x | Social & Behavioral Sciences |
Sport & Recreation Management | University of Iowa | x | Education & Human Services |
Sport & Recreation Management | University of Iowa | x | Accounting, Business & Information Systems |
Liberal Studies | 北卡罗来纳大学 | x | 一般情况下,跨学科 & Liberal Studies |
College of Engineering, Mathematics and Science | University of Wisconsin – Platteville | Engineering (pre-professional), Computer Science & Mathematics | |
工商管理 | University of Wisconsin – Platteville | x | Accounting, Business & Information Systems |
农业经营(马库姆)(PDF) and with Cannabis minor | 西伊利诺伊大学 | Agriculture & Related | |
Agriculture Teacher Education (Macomb) (PDF) | 西伊利诺伊大学 | Agriculture & Related | |
农业科学(Macomb) (PDF) and with Cannabis minor | 西伊利诺伊大学 | Agriculture & Related | |
Accounting & 商科专业(Macomb & QC) (PDF) | 西伊利诺伊大学 | x | Accounting, Business & Information Systems |
幼儿教育(Macomb) & QC) (PDF) | 西伊利诺伊大学 | Education & Human Services | |
中级教育(马科姆) | 西伊利诺伊大学 | Education & Human Services | |
基础教育(马科姆 & QC) (PDF) | 西伊利诺伊大学 | Education & Human Services | |
工程(品质管理)(PDF) | 西伊利诺伊大学 | Engineering (pre-professional), Computer Science & Mathematics | |
信息系统(Macomb) & QC) (PDF) | 西伊利诺伊大学 | Accounting, Business & Information Systems | |
音乐产业(Macomb) (PDF) | 西伊利诺伊大学 | Accounting, Business & Information Systems | |
音乐产业(Macomb) (PDF) | 西伊利诺伊大学 | 人文交流, & 视觉/表演艺术 | |
Law Enforcement & Justice (Macomb & QC) (PDF) | 西伊利诺伊大学 | x | Education & Human Services |
数学:数据科学 & 统计数字(香港)(PDF) | 西伊利诺伊大学 | Engineering (pre-professional), Computer Science & Mathematics | |
Anthropology (Macomb) | 西伊利诺伊大学 | x | Social & Behavioral Sciences |
通识研究(Macomb) & QC) | 西伊利诺伊大学 | x | 一般情况下,跨学科 & Liberal Studies |
Sociology (Macomb) | 西伊利诺伊大学 | x | Social & Behavioral Sciences |
Nursing (RN to BSN completion degrees) | Various Institutions | x | Nursing & Health Related |
AGREEMENTS & SPECIAL PROGRAMS
协议和特别项目: Click on “View info” for basic benefits and qualifications, then open the program link for how to participate!
我们的转学合作伙伴提供了许多额外的奖学金机会,所以一定要来参观 探索高校, too.
大学/学院列: 点击学校名称进入转学录取网站.
University/College | Agreements & Special Programs |
---|---|
Augustana College | Augustana POSSIBLE 经济援助计划,满足100%的经济需求,直接支付学费, fees, housing and meals for qualifying newly enrolled students.
Augustana NEXT Dual Admission 清晰度协议 尽早接触奥古斯塔纳的顾问、教师、校园设施和活动.
|
芝加哥哥伦比亚大学 | Guaranteed Transfer Admission Program & Scholarship 保证被哥伦比亚大学录取 文学学士学位课程.
|
东伊利诺伊大学 | Panther Pledge 保证在获得文科副学士或理科副学士学位后获得大学学士学位的入学计划(不保证选择专业).
|
伊利诺斯公立大学 | 全额资助学杂费. AIM HIGH奖学金项目是伊利诺斯州的一个试点项目,旨在鼓励伊利诺斯州的学生就读州内大学, 提高大学负担能力, 减少学生贷款债务. 奖学金填补了费用和其他财政援助来源之间的缺口.
|
伊利诺斯州立大学 | Redbird Promise 保证在获得文科副学士或理科副学士学位后获得大学学士学位的入学计划(不保证选择专业).
|
Iowa State University | 社区学院伙伴关系 成功完成文学副学士学位的学生可以以初级身份转学, 符合美国文理学院(CLAS)和常青藤商学院一年级和二年级通识教育课程的所有要求.
|
Lewis University | 生物过渡计划 在生物系修完一门专业的三年奖学金,最高可达10,000美元. Must first be accepted for admission to the university.
|
国立路易斯大学 | 清晰度协议 For the AAS and AA degrees approved in the agreement, NLU保证录取相关学士学位课程.
社区学院合作伙伴计划 正规赌足球的app的全职员工有资格享受NLU课程的15%折扣. 可能会有一些程序例外.
直奔成功计划 & Scholarship A career-focused, 为社区学院转学生提供负担得起的支持学士学位途径. A scholarship equal to 25% of total tuition.
社区英雄奖学金 适用于本科和研究生学位课程的总学费*的15%. *For military students, tuition rates vary based on program. Heroes are:
|
北伊利诺伊大学 | 保证入学协议 保证被大学录取以完成学士学位(不保证选择专业). Receive NIU academic advising prior to transfer.
|
帕尔默按摩学院 | Chiropractic 衔接协议(PDF) 遵循协议中的AS学位课程,完成普通科学理学学士(B.S.G.S.).
|
St. Ambrose University | 衔接协议(PDF) 文科副学士或理科副学士学位.平均绩点为0,满足本校通识教育的大部分要求.
正规赌足球的app奖学金 Up to $20,000 per year of undergraduate studies at SAU. For students transferring directly from BHC to SAU.
双录取计划 & Scholarship 获得转学建议和早期转学入学指导计划. Receive a St. 安布罗斯学生证允许访问SAU活动,俱乐部,事件和设施. 在SAU开始全日制学习时,有资格获得1,000美元的奖学金.
保证入学协议(PDF) 保证被大学录取以完成学士学位(不保证选择专业).
|
Southern Illinois University Carbondale | Saluki Step Ahead Online Program and Scholarship (SSAOP) Upon meeting SIUC’s transfer admission requirements, 自动进入大学并具体到100%在线完成会计专业, 工商管理, Criminology, 和医疗保健管理.
|
圣三一学院 | 保证入学伙伴关系 & Scholarship (PDF) 保证被大学录取以完成学士学位(不保证选择专业).
|
伊利诺伊大学系统
伊利诺伊大学芝加哥分校 University of Illinois Springfield (UIS) University of Illinois Urbana-Champaign (UIUC)
|
Transfer Guarantee 保证被学生选择的伊利诺伊大学录取, though not to a specific college or major.
|
伊利诺伊大学芝加哥分校 | Nursing: RN to BSN / Dual Admission Pathway 双录取途径适用于当前的高中学生, current BHC 副学士护理学 students, and working RNs. BSN完成计划100%在线,并在莫林当地提供支持服务.
|
University of Illinois Urbana-Champaign | 转学入学协议- ACES学院(农业,消费者和环境科学)) 保证被UIUC和ace学院录取(不保证特定专业).
|
University of Iowa | 衔接协议信(PDF) 一个完整的文科副学士学位符合文科和理科学院的所有通识教育要求, 教育学院, 蒂皮商学院, 及大学学院. 学生仍然必须满足各自学院的世界语言要求, and Diversity and Inclusion requirement.
|
University of Wisconsin – Platteville | Tuition Advantage 为符合条件的新生和来自伊利诺伊州和爱荷华州的转学生提供州外学费折扣. 它只在威斯康星大学普拉特维尔校区提供,也不适用于完全在线课程的学生. 该奖学金保证提供给符合资格标准的学生,不需要额外申请. |
西伊利诺伊大学 | 转学承诺奖学金 每年2500美元奖励给符合条件的转学生(Macomb, QC或在线).
|
注意:正规赌足球的app为学生提供上述信息,并尽一切努力保持最新状态. 学生应与转学学校确认项目的可用性、福利和要求.